Usage Statistics for well.org.yu

Summary Period: February 2008
Generated 01-Mar-2008 09:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 628500
Total Files 512496
Total Pages 51548
Total Visits 20097
Total KBytes 6188335
Total Unique Sites 15366
Total Unique URLs 1502
Total Unique Referrers 929
Total Unique User Agents 1637
. Avg Max
Hits per Hour 903 2988
Hits per Day 21672 30870
Files per Day 17672 23005
Pages per Day 1777 6004
Visits per Day 693 979
KBytes per Day 213391 299608
Hits by Response Code
Code 200 - OK 512496
Code 206 - Partial Content 1715
Code 301 - Moved Permanently 36
Code 302 - Found 4
Code 304 - Not Modified 93918
Code 404 - Not Found 20302
Code 405 - Method Not Allowed 29

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 6611 1.05% 5189 1.01% 933 1.81% 193 0.96% 208 1.35% 54548 0.88%
2 18069 2.87% 15609 3.05% 1052 2.04% 474 2.36% 521 3.39% 182027 2.94%
3 20173 3.21% 16658 3.25% 1751 3.40% 489 2.43% 537 3.49% 187831 3.04%
4 25827 4.11% 20237 3.95% 1894 3.67% 601 2.99% 623 4.05% 218807 3.54%
5 28663 4.56% 22369 4.36% 2308 4.48% 716 3.56% 706 4.59% 209523 3.39%
6 24804 3.95% 19544 3.81% 1176 2.28% 546 2.72% 566 3.68% 213155 3.44%
7 28238 4.49% 22756 4.44% 1925 3.73% 670 3.33% 673 4.38% 271037 4.38%
8 22578 3.59% 19741 3.85% 1643 3.19% 626 3.11% 628 4.09% 206475 3.34%
9 19929 3.17% 16267 3.17% 1497 2.90% 774 3.85% 775 5.04% 225145 3.64%
10 24586 3.91% 19263 3.76% 1959 3.80% 806 4.01% 778 5.06% 262982 4.25%
11 30870 4.91% 22664 4.42% 1482 2.87% 843 4.19% 841 5.47% 265865 4.30%
12 7454 1.19% 6375 1.24% 649 1.26% 317 1.58% 333 2.17% 68066 1.10%
13 25969 4.13% 20397 3.98% 2882 5.59% 777 3.87% 764 4.97% 243137 3.93%
14 21936 3.49% 17988 3.51% 1425 2.76% 743 3.70% 694 4.52% 215678 3.49%
15 19768 3.15% 15913 3.10% 2102 4.08% 795 3.96% 713 4.64% 209079 3.38%
16 19561 3.11% 16619 3.24% 1439 2.79% 743 3.70% 715 4.65% 215981 3.49%
17 19025 3.03% 16607 3.24% 1275 2.47% 752 3.74% 755 4.91% 206864 3.34%
18 24950 3.97% 20708 4.04% 1605 3.11% 941 4.68% 958 6.23% 245588 3.97%
19 26046 4.14% 20930 4.08% 1874 3.64% 877 4.36% 877 5.71% 245803 3.97%
20 22098 3.52% 17843 3.48% 1530 2.97% 665 3.31% 737 4.80% 249106 4.03%
21 20274 3.23% 16691 3.26% 1468 2.85% 781 3.89% 832 5.41% 218553 3.53%
22 16880 2.69% 14201 2.77% 1221 2.37% 658 3.27% 704 4.58% 180439 2.92%
23 16854 2.68% 14116 2.75% 1175 2.28% 665 3.31% 689 4.48% 178878 2.89%
24 13465 2.14% 11768 2.30% 1269 2.46% 641 3.19% 538 3.50% 169976 2.75%
25 27611 4.39% 23005 4.49% 2116 4.10% 979 4.87% 857 5.58% 255740 4.13%
26 26145 4.16% 21358 4.17% 3023 5.86% 865 4.30% 826 5.38% 256421 4.14%
27 26256 4.18% 22545 4.40% 6004 11.65% 777 3.87% 731 4.76% 299608 4.84%
28 26035 4.14% 20473 3.99% 1649 3.20% 785 3.91% 768 5.00% 237124 3.83%
29 17825 2.84% 14662 2.86% 1222 2.37% 659 3.28% 644 4.19% 194901 3.15%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 648 18818 2.99% 548 15905 3.10% 90 2635 5.11% 8710 252579 4.08%
1 430 12477 1.99% 366 10640 2.08% 54 1580 3.07% 5366 155617 2.51%
2 244 7091 1.13% 208 6033 1.18% 43 1253 2.43% 3607 104604 1.69%
3 152 4425 0.70% 122 3542 0.69% 45 1308 2.54% 2499 72469 1.17%
4 136 3967 0.63% 103 3012 0.59% 44 1289 2.50% 2047 59371 0.96%
5 89 2587 0.41% 69 2002 0.39% 41 1210 2.35% 1886 54701 0.88%
6 125 3635 0.58% 85 2488 0.49% 46 1357 2.63% 1749 50724 0.82%
7 299 8686 1.38% 224 6498 1.27% 49 1433 2.78% 3177 92135 1.49%
8 655 19019 3.03% 471 13668 2.67% 65 1891 3.67% 5115 148344 2.40%
9 906 26294 4.18% 693 20102 3.92% 74 2171 4.21% 7914 229512 3.71%
10 1028 29823 4.75% 841 24401 4.76% 74 2172 4.21% 10053 291530 4.71%
11 1138 33020 5.25% 958 27785 5.42% 81 2372 4.60% 10134 293877 4.75%
12 1318 38229 6.08% 1068 30980 6.04% 91 2640 5.12% 11247 326168 5.27%
13 1375 39891 6.35% 1091 31641 6.17% 90 2628 5.10% 11951 346582 5.60%
14 1471 42659 6.79% 1193 34598 6.75% 96 2800 5.43% 12837 372263 6.02%
15 1431 41513 6.61% 1178 34170 6.67% 90 2617 5.08% 12639 366545 5.92%
16 1174 34074 5.42% 976 28329 5.53% 79 2301 4.46% 12817 371695 6.01%
17 1197 34738 5.53% 981 28462 5.55% 83 2416 4.69% 12218 354316 5.73%
18 1307 37908 6.03% 1058 30704 5.99% 81 2370 4.60% 12305 356839 5.77%
19 1321 38330 6.10% 1077 31246 6.10% 81 2352 4.56% 13335 386728 6.25%
20 1544 44789 7.13% 1292 37493 7.32% 93 2718 5.27% 14377 416945 6.74%
21 1383 40117 6.38% 1146 33256 6.49% 88 2555 4.96% 13357 387366 6.26%
22 1347 39077 6.22% 1105 32054 6.25% 98 2862 5.55% 13472 390698 6.31%
23 942 27333 4.35% 809 23487 4.58% 90 2618 5.08% 10577 306727 4.96%

Top 30 of 1502 Total URLs
# Hits KBytes URL
1 14397 2.29% 94744 1.53% /
2 12019 1.91% 5297 0.09% /finished_menu/extra.css
3 11515 1.83% 17715 0.29% /images2ser/butt1.gif
4 11178 1.78% 17481 0.28% /images2ser/butt3.gif
5 11170 1.78% 17471 0.28% /images2ser/butt7.gif
6 11134 1.77% 17481 0.28% /images2ser/butt4.gif
7 11133 1.77% 17403 0.28% /images2ser/butt8.gif
8 11111 1.77% 17412 0.28% /images2ser/butt2.gif
9 11105 1.77% 17399 0.28% /images2ser/butt5.gif
10 11090 1.76% 17429 0.28% /images2ser/butt9.gif
11 11084 1.76% 17327 0.28% /images2ser/butt6.gif
12 11045 1.76% 17271 0.28% /images2ser/butt11.gif
13 11030 1.75% 17335 0.28% /images2ser/butt10.gif
14 10912 1.74% 17840 0.29% /images2ser/butt12.gif
15 10659 1.70% 3705 0.06% /images/graybg.gif
16 10278 1.64% 241176 3.90% /logo.png
17 9617 1.53% 15375 0.25% /images2ser/butt1_over.gif
18 9568 1.52% 16053 0.26% /images2ser/butt1_open.gif
19 9560 1.52% 15099 0.24% /images2ser/butt2_over.gif
20 9510 1.51% 15968 0.26% /images2ser/butt12_over.gif
21 9501 1.51% 15097 0.24% /images2ser/butt3_over.gif
22 9493 1.51% 15005 0.24% /images2ser/butt4_over.gif
23 9463 1.51% 15189 0.25% /images2ser/butt10_over.gif
24 9459 1.51% 15973 0.26% /images2ser/butt2_open.gif
25 9458 1.50% 15089 0.24% /images2ser/butt8_over.gif
26 9450 1.50% 15056 0.24% /images2ser/butt5_over.gif
27 9442 1.50% 15013 0.24% /images2ser/butt6_over.gif
28 9384 1.49% 15972 0.26% /images2ser/butt3_open.gif
29 9378 1.49% 14937 0.24% /images2ser/butt7_over.gif
30 9345 1.49% 15990 0.26% /images2ser/butt12_open.gif

Top 10 of 1502 Total URLs By KBytes
# Hits KBytes URL
1 458 0.07% 769711 12.44% /pitflash.swf
2 4358 0.69% 549410 8.88% /stats/usage_200705.html
3 10278 1.64% 241176 3.90% /logo.png
4 7188 1.14% 233425 3.77% /BANNERI/izvorbannerser.jpg
5 3682 0.59% 147466 2.38% /BANNERI/sos-new.gif
6 582 0.09% 109749 1.77% /Drvece.htm
7 14397 2.29% 94744 1.53% /
8 1518 0.24% 81976 1.32% /borbe.htm
9 566 0.09% 59984 0.97% /SERpromo.swf
10 337 0.05% 56788 0.92% /privet.html

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 4358 0.69% 3998 20.18% /stats/usage_200705.html
2 14397 2.29% 1616 8.16% /
3 1518 0.24% 1188 6.00% /borbe.htm
4 806 0.13% 617 3.11% /Energija sunca.htm
5 582 0.09% 432 2.18% /Drvece.htm
6 573 0.09% 409 2.06% /Smece ili zivot.htm
7 548 0.09% 384 1.94% /Termo i hidro elektrane.htm
8 504 0.08% 355 1.79% /Energija vetra.htm
9 400 0.06% 287 1.45% /Geotermalna energija.htm
10 436 0.07% 260 1.31% /Ekoloska kuca.htm

Top 10 of 382 Total Exit Pages
# Hits Visits URL
1 4358 0.69% 3995 20.20% /stats/usage_200705.html
2 14397 2.29% 1293 6.54% /
3 1518 0.24% 1127 5.70% /borbe.htm
4 806 0.13% 553 2.80% /Energija sunca.htm
5 582 0.09% 409 2.07% /Drvece.htm
6 548 0.09% 368 1.86% /Termo i hidro elektrane.htm
7 573 0.09% 338 1.71% /Smece ili zivot.htm
8 504 0.08% 321 1.62% /Energija vetra.htm
9 436 0.07% 281 1.42% /Ekoloska kuca.htm
10 592 0.09% 264 1.33% /indexSER.htm

Top 30 of 15366 Total Sites
# Hits Files KBytes Visits Hostname
1 8196 1.30% 6827 1.33% 164733 2.66% 178 0.89% spider.pogodak.co.yu
2 6062 0.96% 2849 0.56% 27909 0.45% 50 0.25% nat120.telekom.yu
3 4455 0.71% 3576 0.70% 37713 0.61% 76 0.38% smin
4 2160 0.34% 1959 0.38% 16471 0.27% 45 0.22% postpaid
5 2143 0.34% 1884 0.37% 15810 0.26% 43 0.21% proxy.tippnet.co.yu
6 2089 0.33% 239 0.05% 6410 0.10% 2 0.01% 231-90-252-195.adsl.beotel.net
7 2002 0.32% 1563 0.30% 15222 0.25% 47 0.23% proxy-1.rcub.bg.ac.yu
8 1863 0.30% 1771 0.35% 18161 0.29% 37 0.18% 233-221.static.ikomline.net
9 1556 0.25% 1311 0.26% 15844 0.26% 30 0.15% mense.jotel.co.yu
10 1503 0.24% 1269 0.25% 15058 0.24% 36 0.18% proxy.ns.ac.yu
11 1438 0.23% 1083 0.21% 17569 0.28% 20 0.10% 91.102.226.251
12 1434 0.23% 1320 0.26% 14290 0.23% 23 0.11% 91.150.71.11
13 1337 0.21% 193 0.04% 3949 0.06% 3 0.01% 72-90-252-195.adsl.beotel.net
14 1321 0.21% 239 0.05% 3460 0.06% 9 0.04% cable-89-216-213-208.dynamic.sbb.co.yu
15 1268 0.20% 194 0.04% 1870 0.03% 5 0.02% 89.216.50.188
16 1158 0.18% 1156 0.23% 5326 0.09% 1 0.00% 78-0-73-222.adsl.net.t-com.hr
17 1151 0.18% 1013 0.20% 9412 0.15% 25 0.12% pixy.rcub.bg.ac.yu
18 1138 0.18% 324 0.06% 3649 0.06% 6 0.03% cpe-4.parabolanet.com
19 985 0.16% 565 0.11% 6995 0.11% 10 0.05% 212.200.118.13
20 983 0.16% 436 0.09% 9072 0.15% 37 0.18% proxy.vektor.net
21 961 0.15% 961 0.19% 10650 0.17% 35 0.17% c2.6f.364a.static.theplanet.com
22 953 0.15% 251 0.05% 4711 0.08% 14 0.07% 91.148.91.218
23 951 0.15% 257 0.05% 21242 0.34% 91 0.45% crawl-66-249-66-237.googlebot.com
24 946 0.15% 663 0.13% 6178 0.10% 19 0.09% ns1.zrlocal.net
25 938 0.15% 938 0.18% 10395 0.17% 36 0.18% 204.14.110.100
26 928 0.15% 928 0.18% 10401 0.17% 36 0.18% unknown.ord.scnet.net
27 923 0.15% 178 0.03% 3784 0.06% 1 0.00% p-12.205.eunet.yu
28 899 0.14% 890 0.17% 6180 0.10% 3 0.01% adsl-196-139.eunet.yu
29 898 0.14% 898 0.18% 9952 0.16% 34 0.17% ganymede.cleverdot.com
30 893 0.14% 521 0.10% 5696 0.09% 13 0.06% 80.80.172.66

Top 10 of 15366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8196 1.30% 6827 1.33% 164733 2.66% 178 0.89% spider.pogodak.co.yu
2 4455 0.71% 3576 0.70% 37713 0.61% 76 0.38% smin
3 6062 0.96% 2849 0.56% 27909 0.45% 50 0.25% nat120.telekom.yu
4 951 0.15% 257 0.05% 21242 0.34% 91 0.45% crawl-66-249-66-237.googlebot.com
5 1863 0.30% 1771 0.35% 18161 0.29% 37 0.18% 233-221.static.ikomline.net
6 1438 0.23% 1083 0.21% 17569 0.28% 20 0.10% 91.102.226.251
7 2160 0.34% 1959 0.38% 16471 0.27% 45 0.22% postpaid
8 174 0.03% 80 0.02% 16336 0.26% 3 0.01% ac-01-pppoe-117-089.broadband.blic.net
9 1556 0.25% 1311 0.26% 15844 0.26% 30 0.15% mense.jotel.co.yu
10 2143 0.34% 1884 0.37% 15810 0.26% 43 0.21% proxy.tippnet.co.yu

Top 30 of 929 Total Referrers
# Hits Referrer
1 42985 6.84% - (Direct Request)
2 5137 0.82% http://www.google.com/search
3 4181 0.67% http://musicforum.org.ua/viewtopic.php
4 2925 0.47% http://www.dogfightsclub.blogspot.com/
5 2423 0.39% http://64.233.183.104/search
6 1578 0.25% http://209.85.135.104/search
7 1575 0.25% http://209.85.129.104/search
8 1547 0.25% http://www.insanecockbrothasweblog.com/
9 1289 0.21% http://images.google.com/imgres
10 1151 0.18% http://www.google.co.yu/search
11 1077 0.17% http://66.102.9.104/search
12 929 0.15% http://216.239.59.104/search
13 722 0.11% http://www.navodi.com/forum/viewtopic.php
14 717 0.11% http://www.google.ba/search
15 654 0.10% http://dogfightsclub.blogspot.com/
16 603 0.10% http://www.google.hr/search
17 580 0.09% http://www.backseatbangersweblog.com/
18 571 0.09% http://xxx.sexspycams.net/
19 559 0.09% http://on-milf.net/book-worm-bitches/
20 557 0.09% http://www.hot-asians.biz/asian-1-on-1/
21 552 0.09% http://bigtitsroundassesnew.com
22 550 0.09% http://www.hot-asians.biz/mr-chews-asian-beaver/
23 546 0.09% http://girls-hunting-girls.lesbiantheme.com/
24 545 0.09% http://www.hot-squirt.com/squirting-chicks/
25 544 0.09% http://big-ass-adventure.realityass.net/
26 538 0.09% http://www.hot-orgasm.info/real-sex-orgasms/
27 534 0.08% http://virgin-teen-lesbians.lesbiantheme.com/
28 532 0.08% http://www.hot-orgasm.info/hot-orgasms/
29 523 0.08% http://www.milfseekerpics.com/
30 506 0.08% http://myfirstsexteacher.biz

Top 20 of 3201 Total Search Strings
# Hits Search String
1 243 3.86% solarna energija
2 187 2.97% borbe pasa
3 123 1.96% reciklaza
4 82 1.30% pit bul
5 62 0.99% vetrenjace
6 60 0.95% zdrava hrana
7 53 0.84% bolesti pasa
8 50 0.80% energija vetra
9 48 0.76% kucni ljubimci
10 45 0.72% bandog
11 42 0.67% planeta zemlja
12 39 0.62% nemacki ovcar
13 33 0.52% geotermalna energija
14 32 0.51% drvece
15 32 0.51% insekti
16 30 0.48% otpad
17 28 0.45% termoelektrane
18 26 0.41% lisica
19 26 0.41% vodozemci
20 25 0.40% energija

Top 15 of 1637 Total User Agents
# Hits User Agent
1 101889 16.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 87452 13.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 66699 10.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 35947 5.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 29942 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 28823 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 15757 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 15722 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 15149 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 12062 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 11954 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 10436 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 8854 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 8336 1.33% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
15 7241 1.15% Opera/9.25 (Windows NT 5.1; U; en)

Usage by Country for February 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 229731 36.55% 193404 37.74% 2093923 33.84% Unresolved/Unknown
2 160642 25.56% 124976 24.39% 1366812 22.09% Yugoslavia
3 114763 18.26% 90358 17.63% 1241460 20.06% Network
4 45046 7.17% 42388 8.27% 440012 7.11% Croatia (Hrvatska)
5 25062 3.99% 15331 2.99% 272612 4.41% US Commercial
6 23676 3.77% 21139 4.12% 220365 3.56% Bosnia and Herzegovina
7 3476 0.55% 2882 0.56% 25954 0.42% Switzerland
8 2918 0.46% 2583 0.50% 30129 0.49% Austria
9 2883 0.46% 2635 0.51% 44232 0.71% Germany
10 2367 0.38% 2319 0.45% 37159 0.60% Hungary
11 1625 0.26% 1393 0.27% 17230 0.28% Italy
12 1325 0.21% 1230 0.24% 40741 0.66% Netherlands
13 1123 0.18% 956 0.19% 7616 0.12% Macedonia
14 1025 0.16% 909 0.18% 11611 0.19% Slovak Republic
15 990 0.16% 911 0.18% 20433 0.33% Sweden
16 934 0.15% 737 0.14% 11508 0.19% France
17 815 0.13% 736 0.14% 13146 0.21% Denmark
18 800 0.13% 795 0.16% 11212 0.18% Czech Republic
19 721 0.11% 438 0.09% 7732 0.12% Romania
20 691 0.11% 594 0.12% 14601 0.24% Greece
21 664 0.11% 620 0.12% 10806 0.17% Poland
22 659 0.10% 655 0.13% 9014 0.15% Lithuania
23 615 0.10% 610 0.12% 6362 0.10% Slovenia
24 538 0.09% 344 0.07% 4579 0.07% Non-Profit Organization
25 437 0.07% 437 0.09% 50079 0.81% Japan
26 388 0.06% 375 0.07% 4169 0.07% Bulgaria
27 374 0.06% 351 0.07% 6088 0.10% Australia
28 348 0.06% 342 0.07% 12433 0.20% Belgium
29 320 0.05% 314 0.06% 11870 0.19% Norway
30 298 0.05% 298 0.06% 37668 0.61% Thailand


Generated by Webalizer Version 2.01