Usage Statistics for well.org.yu

Summary Period: January 2008
Generated 01-Feb-2008 10:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 659365
Total Files 541076
Total Pages 50443
Total Visits 17744
Total KBytes 6990507
Total Unique Sites 13390
Total Unique URLs 1476
Total Unique Referrers 1000
Total Unique User Agents 1073
. Avg Max
Hits per Hour 886 3464
Hits per Day 21269 30149
Files per Day 17454 24043
Pages per Day 1627 3443
Visits per Day 572 839
KBytes per Day 225500 326917
Hits by Response Code
Code 200 - OK 541076
Code 206 - Partial Content 1750
Code 301 - Moved Permanently 46
Code 302 - Found 6
Code 304 - Not Modified 95566
Code 400 - Bad Request 5
Code 404 - Not Found 20894
Code 405 - Method Not Allowed 21
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 10453 1.59% 8930 1.65% 1004 1.99% 386 2.18% 400 2.99% 151067 2.16%
2 14244 2.16% 12059 2.23% 902 1.79% 462 2.60% 462 3.45% 199284 2.85%
3 17919 2.72% 14953 2.76% 1082 2.14% 537 3.03% 531 3.97% 210168 3.01%
4 18003 2.73% 14471 2.67% 1017 2.02% 492 2.77% 488 3.64% 216885 3.10%
5 15619 2.37% 14021 2.59% 1031 2.04% 512 2.89% 629 4.70% 163806 2.34%
6 18232 2.77% 15657 2.89% 1269 2.52% 520 2.93% 672 5.02% 190005 2.72%
7 20371 3.09% 16096 2.97% 1574 3.12% 603 3.40% 656 4.90% 212124 3.03%
8 23573 3.58% 19805 3.66% 1285 2.55% 605 3.41% 619 4.62% 240499 3.44%
9 24929 3.78% 20194 3.73% 3443 6.83% 677 3.82% 689 5.15% 269129 3.85%
10 25032 3.80% 20674 3.82% 2267 4.49% 676 3.81% 689 5.15% 326917 4.68%
11 7104 1.08% 5477 1.01% 698 1.38% 205 1.16% 224 1.67% 86179 1.23%
12 19913 3.02% 15380 2.84% 1174 2.33% 539 3.04% 760 5.68% 214488 3.07%
13 22344 3.39% 16434 3.04% 1868 3.70% 560 3.16% 549 4.10% 242905 3.47%
14 24499 3.72% 19994 3.70% 1486 2.95% 674 3.80% 678 5.06% 268527 3.84%
15 27939 4.24% 24043 4.44% 2780 5.51% 839 4.73% 690 5.15% 310635 4.44%
16 26215 3.98% 21636 4.00% 1610 3.19% 723 4.07% 664 4.96% 271985 3.89%
17 24714 3.75% 20145 3.72% 1246 2.47% 606 3.42% 634 4.73% 244352 3.50%
18 23553 3.57% 19452 3.60% 1461 2.90% 599 3.38% 610 4.56% 302181 4.32%
19 18201 2.76% 14895 2.75% 1406 2.79% 575 3.24% 512 3.82% 213079 3.05%
20 20350 3.09% 17003 3.14% 1592 3.16% 540 3.04% 550 4.11% 267082 3.82%
21 20390 3.09% 17433 3.22% 987 1.96% 542 3.05% 555 4.14% 204215 2.92%
22 6172 0.94% 5043 0.93% 508 1.01% 185 1.04% 193 1.44% 73993 1.06%
23 27144 4.12% 22960 4.24% 1400 2.78% 614 3.46% 636 4.75% 265643 3.80%
24 23801 3.61% 18695 3.46% 1211 2.40% 566 3.19% 636 4.75% 201933 2.89%
25 23153 3.51% 18357 3.39% 1758 3.49% 619 3.49% 588 4.39% 197029 2.82%
26 20304 3.08% 16402 3.03% 1836 3.64% 603 3.40% 515 3.85% 191448 2.74%
27 23969 3.64% 20717 3.83% 3285 6.51% 749 4.22% 861 6.43% 280989 4.02%
28 26297 3.99% 21798 4.03% 1922 3.81% 686 3.87% 836 6.24% 236718 3.39%
29 30149 4.57% 24027 4.44% 2277 4.51% 666 3.75% 685 5.12% 270189 3.87%
30 26289 3.99% 21265 3.93% 2386 4.73% 602 3.39% 648 4.84% 230694 3.30%
31 28490 4.32% 23060 4.26% 2678 5.31% 654 3.69% 688 5.14% 236358 3.38%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 730 22650 3.44% 588 18235 3.37% 67 2102 4.17% 8643 267922 3.83%
1 509 15799 2.40% 417 12950 2.39% 62 1932 3.83% 6345 196694 2.81%
2 345 10712 1.62% 268 8311 1.54% 54 1703 3.38% 5515 170976 2.45%
3 222 6905 1.05% 173 5384 1.00% 43 1363 2.70% 3865 119820 1.71%
4 196 6086 0.92% 166 5175 0.96% 39 1219 2.42% 3332 103278 1.48%
5 116 3602 0.55% 92 2870 0.53% 39 1218 2.41% 2408 74662 1.07%
6 131 4062 0.62% 99 3093 0.57% 50 1562 3.10% 2905 90041 1.29%
7 256 7959 1.21% 203 6294 1.16% 44 1381 2.74% 3538 109682 1.57%
8 487 15122 2.29% 360 11162 2.06% 50 1568 3.11% 4572 141740 2.03%
9 697 21620 3.28% 580 17983 3.32% 55 1720 3.41% 6781 210220 3.01%
10 957 29671 4.50% 773 23977 4.43% 63 1975 3.92% 8222 254868 3.65%
11 1009 31288 4.75% 821 25473 4.71% 59 1854 3.68% 9295 288146 4.12%
12 1247 38661 5.86% 1002 31091 5.75% 78 2435 4.83% 11326 351117 5.02%
13 1301 40361 6.12% 1083 33602 6.21% 77 2399 4.76% 11760 364567 5.22%
14 1436 44527 6.75% 1198 37149 6.87% 86 2666 5.29% 14180 439577 6.29%
15 1362 42246 6.41% 1080 33487 6.19% 74 2320 4.60% 12136 376216 5.38%
16 1231 38179 5.79% 1020 31641 5.85% 85 2662 5.28% 12555 389192 5.57%
17 1190 36916 5.60% 970 30099 5.56% 80 2489 4.93% 12366 383340 5.48%
18 1400 43424 6.59% 1185 36761 6.79% 92 2869 5.69% 15547 481954 6.89%
19 1422 44093 6.69% 1209 37484 6.93% 88 2743 5.44% 16126 499896 7.15%
20 1345 41708 6.33% 1134 35170 6.50% 85 2654 5.26% 14415 446880 6.39%
21 1295 40146 6.09% 1072 33233 6.14% 80 2483 4.92% 13755 426404 6.10%
22 1313 40725 6.18% 1093 33908 6.27% 78 2441 4.84% 13942 432208 6.18%
23 1061 32903 4.99% 856 26544 4.91% 86 2685 5.32% 11971 371108 5.31%

Top 30 of 1476 Total URLs
# Hits KBytes URL
1 13097 1.99% 84857 1.21% /
2 12310 1.87% 5524 0.08% /finished_menu/extra.css
3 11566 1.75% 18434 0.26% /images2ser/butt1.gif
4 11538 1.75% 18216 0.26% /images2ser/butt3.gif
5 11505 1.74% 18209 0.26% /images2ser/butt2.gif
6 11446 1.74% 18128 0.26% /images2ser/butt4.gif
7 11419 1.73% 18087 0.26% /images2ser/butt5.gif
8 11414 1.73% 18004 0.26% /images2ser/butt7.gif
9 11376 1.73% 17944 0.26% /images2ser/butt6.gif
10 11353 1.72% 17927 0.26% /images2ser/butt8.gif
11 11319 1.72% 17963 0.26% /images2ser/butt9.gif
12 11304 1.71% 17940 0.26% /images2ser/butt10.gif
13 11292 1.71% 17850 0.26% /images2ser/butt11.gif
14 11186 1.70% 18488 0.26% /images2ser/butt12.gif
15 11014 1.67% 3867 0.06% /images/graybg.gif
16 10649 1.62% 251991 3.60% /logo.png
17 9937 1.51% 16017 0.23% /images2ser/butt1_over.gif
18 9874 1.50% 16737 0.24% /images2ser/butt1_open.gif
19 9812 1.49% 15612 0.22% /images2ser/butt2_over.gif
20 9785 1.48% 15651 0.22% /images2ser/butt3_over.gif
21 9754 1.48% 15567 0.22% /images2ser/butt5_over.gif
22 9748 1.48% 15537 0.22% /images2ser/butt6_over.gif
23 9746 1.48% 15485 0.22% /images2ser/butt4_over.gif
24 9735 1.48% 16386 0.23% /images2ser/butt12_over.gif
25 9720 1.47% 15562 0.22% /images2ser/butt8_over.gif
26 9702 1.47% 16595 0.24% /images2ser/butt2_open.gif
27 9697 1.47% 15603 0.22% /images2ser/butt10_over.gif
28 9659 1.46% 15430 0.22% /images2ser/butt7_over.gif
29 9606 1.46% 16546 0.24% /images2ser/butt3_open.gif
30 9585 1.45% 15382 0.22% /images2ser/butt9_over.gif

Top 10 of 1476 Total URLs By KBytes
# Hits KBytes URL
1 1034 0.16% 1700010 24.32% /pitflash.swf
2 10649 1.62% 251991 3.60% /logo.png
3 7229 1.10% 235252 3.37% /BANNERI/izvorbannerser.jpg
4 4167 0.63% 168960 2.42% /BANNERI/sos-new.gif
5 2077 0.32% 110776 1.58% /borbe.htm
6 13097 1.99% 84857 1.21% /
7 1236 0.19% 65935 0.94% /breisite.jpg
8 567 0.09% 62262 0.89% /SERpromo.swf
9 335 0.05% 58336 0.83% /Drvece.htm
10 686 0.10% 57740 0.83% /indexSER.htm

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 2077 0.32% 1580 9.05% /borbe.htm
2 13097 1.99% 1497 8.57% /
3 713 0.11% 544 3.12% /Energija sunca.htm
4 528 0.08% 382 2.19% /Smece ili zivot.htm
5 499 0.08% 350 2.00% /Termo i hidro elektrane.htm
6 439 0.07% 326 1.87% /Geotermalna energija.htm
7 493 0.07% 322 1.84% /Nuklearna energija.htm
8 468 0.07% 307 1.76% /Ekoloska kuca.htm
9 440 0.07% 288 1.65% /Energija vetra.htm
10 390 0.06% 265 1.52% /rase pasa.htm

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 2077 0.32% 1513 8.67% /borbe.htm
2 13097 1.99% 1188 6.81% /
3 713 0.11% 504 2.89% /Energija sunca.htm
4 499 0.08% 335 1.92% /Termo i hidro elektrane.htm
5 528 0.08% 332 1.90% /Smece ili zivot.htm
6 686 0.10% 316 1.81% /indexSER.htm
7 493 0.07% 308 1.77% /Nuklearna energija.htm
8 439 0.07% 295 1.69% /Geotermalna energija.htm
9 468 0.07% 287 1.64% /Ekoloska kuca.htm
10 440 0.07% 277 1.59% /Energija vetra.htm

Top 30 of 13390 Total Sites
# Hits Files KBytes Visits Hostname
1 7647 1.16% 4371 0.81% 84039 1.20% 156 0.88% spider.pogodak.co.yu
2 4607 0.70% 2738 0.51% 26490 0.38% 60 0.34% smin
3 4216 0.64% 2336 0.43% 19177 0.27% 51 0.29% nat120.telekom.yu
4 3664 0.56% 2856 0.53% 28317 0.41% 60 0.34% postpaid
5 2585 0.39% 1972 0.36% 18958 0.27% 35 0.20% proxy.tippnet.co.yu
6 2113 0.32% 371 0.07% 6757 0.10% 3 0.02% 227-170-222-85.adsl.verat.net
7 1918 0.29% 1508 0.28% 13132 0.19% 44 0.25% proxy-1.rcub.bg.ac.yu
8 1765 0.27% 3 0.00% 17 0.00% 2 0.01% n219073028024.netvigator.com
9 1725 0.26% 1285 0.24% 15084 0.22% 21 0.12% 195.66.191.28
10 1642 0.25% 1097 0.20% 13788 0.20% 19 0.11% mense.jotel.co.yu
11 1528 0.23% 1266 0.23% 14498 0.21% 21 0.12% static-231-221.ikomline.net
12 1407 0.21% 731 0.14% 3870 0.06% 1 0.01% adsl-lns1-l0049.crnagora.net
13 1393 0.21% 1346 0.25% 15564 0.22% 39 0.22% proxy.ns.ac.yu
14 1384 0.21% 1320 0.24% 40902 0.59% 63 0.36% static-82-117-210-70.static.so.sbb.co.yu
15 1323 0.20% 776 0.14% 22734 0.33% 100 0.56% crawl-66-249-65-7.googlebot.com
16 1318 0.20% 1206 0.22% 9949 0.14% 34 0.19% pixy.rcub.bg.ac.yu
17 1302 0.20% 1234 0.23% 8751 0.13% 1 0.01% 212.200.205.159
18 1268 0.19% 161 0.03% 2499 0.04% 1 0.01% 77.46.175.215
19 1246 0.19% 1185 0.22% 39668 0.57% 1 0.01% nucleus.etfbl.net
20 1223 0.19% 648 0.12% 18716 0.27% 6 0.03% wadsl-080-242-121-191.broadband.blic.net
21 1151 0.17% 1151 0.21% 12755 0.18% 69 0.39% unknown.ord.scnet.net
22 1143 0.17% 962 0.18% 12802 0.18% 19 0.11% 82.208.195.173
23 1087 0.16% 966 0.18% 10029 0.14% 18 0.10% 249.cable-3.sattrakt.net
24 1037 0.16% 111 0.02% 2944 0.04% 5 0.03% cable-87-116-141-227.dynamic.sbb.co.yu
25 1023 0.16% 154 0.03% 7143 0.10% 86 0.48% crawl-66-249-66-237.googlebot.com
26 1011 0.15% 564 0.10% 7224 0.10% 10 0.06% 87.250.52.34
27 990 0.15% 931 0.17% 8525 0.12% 21 0.12% 233-221.static.ikomline.net
28 965 0.15% 802 0.15% 6618 0.09% 13 0.07% 212.200.65.19
29 941 0.14% 921 0.17% 7776 0.11% 15 0.08% 250.cable-4.sattrakt.net
30 938 0.14% 3 0.00% 26 0.00% 2 0.01% n219079024234.netvigator.com

Top 10 of 13390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7647 1.16% 4371 0.81% 84039 1.20% 156 0.88% spider.pogodak.co.yu
2 1384 0.21% 1320 0.24% 40902 0.59% 63 0.36% static-82-117-210-70.static.so.sbb.co.yu
3 1246 0.19% 1185 0.22% 39668 0.57% 1 0.01% nucleus.etfbl.net
4 583 0.09% 494 0.09% 30274 0.43% 225 1.27% llf520096.crawl.yahoo.net
5 863 0.13% 771 0.14% 29382 0.42% 52 0.29% livebot-65-55-213-105.search.live.com
6 3664 0.56% 2856 0.53% 28317 0.41% 60 0.34% postpaid
7 4607 0.70% 2738 0.51% 26490 0.38% 60 0.34% smin
8 1323 0.20% 776 0.14% 22734 0.33% 100 0.56% crawl-66-249-65-7.googlebot.com
9 447 0.07% 398 0.07% 21592 0.31% 110 0.62% llf520043.crawl.yahoo.net
10 12 0.00% 12 0.00% 21343 0.31% 0 0.00% belvalcnas01-3521282676.dial.bell.ca

Top 30 of 1000 Total Referrers
# Hits Referrer
1 49411 7.49% - (Direct Request)
2 5345 0.81% http://www.google.com/search
3 3568 0.54% http://www.dogfightsclub.blogspot.com/
4 2060 0.31% http://209.85.135.104/search
5 2020 0.31% http://64.233.183.104/search
6 1479 0.22% http://www.diaryofamilf.name/
7 1444 0.22% http://images.google.com/imgres
8 1413 0.21% http://216.239.59.104/search
9 1381 0.21% http://209.85.129.104/search
10 1046 0.16% http://www.google.co.yu/search
11 893 0.14% http://www.bigtitbangers.ws/
12 767 0.12% http://www.allrealityxxxpass.biz/
13 736 0.11% http://dogfightsclub.blogspot.com/
14 720 0.11% http://www.firsttimeswallowsweblog.com/
15 667 0.10% http://dogfightsclub.blogspot.com/2007_02_01_archive.html
16 652 0.10% http://www.delije.net/forum/viewtopic.php
17 633 0.10% http://www.allinclusivepasslinks.com/
18 576 0.09% http://www.google.ba/search
19 480 0.07% http://images.google.hr/imgres
20 451 0.07% http://www.google.hr/search
21 425 0.06% http://roundandbrown-review.com/
22 420 0.06% http://www.buttmachineboys.name/
23 416 0.06% http://bangbros-review.info/bang-bros-cum-gang2.html
24 416 0.06% http://littleapril-review.com/
25 410 0.06% http://lesbianterm.com/
26 407 0.06% http://ttmoda.com/
27 401 0.06% http://mikesapartments.biz/
28 400 0.06% http://bangbros-review.com/bang-bros.html
29 398 0.06% http://mikesapartment-2.com/
30 397 0.06% http://teensex-2.com/

Top 20 of 3294 Total Search Strings
# Hits Search String
1 212 3.26% solarna energija
2 176 2.71% borbe pasa
3 128 1.97% pit bul
4 121 1.86% reciklaza
5 70 1.08% bolesti pasa
6 69 1.06% kucni ljubimci
7 58 0.89% zdrava hrana
8 55 0.85% bandog
9 53 0.82% voda
10 52 0.80% insekti
11 46 0.71% energija vetra
12 40 0.62% planeta zemlja
13 40 0.62% vetrenjace
14 37 0.57% lisica
15 37 0.57% otpad
16 32 0.49% geotermalna energija
17 30 0.46% nemacki ovcar
18 28 0.43% kuki
19 27 0.42% toplotna pumpa
20 26 0.40% izvor

Top 15 of 1073 Total User Agents
# Hits User Agent
1 101039 15.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 96902 14.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 94017 14.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 34125 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 31714 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 14536 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 14418 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 14072 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 13457 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 12669 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 12197 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 8873 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 7664 1.16% Opera/9.24 (Windows NT 5.1; U; en)
14 7643 1.16% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
15 7122 1.08% Opera/9.25 (Windows NT 5.1; U; en)

Usage by Country for January 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 233278 35.38% 194090 35.87% 2190741 31.34% Unresolved/Unknown
2 168965 25.63% 132625 24.51% 1392854 19.92% Yugoslavia
3 121088 18.36% 99230 18.34% 1594483 22.81% Network
4 40566 6.15% 37133 6.86% 365584 5.23% Croatia (Hrvatska)
5 27901 4.23% 19077 3.53% 479164 6.85% US Commercial
6 16970 2.57% 14880 2.75% 153269 2.19% Bosnia and Herzegovina
7 6182 0.94% 4904 0.91% 47389 0.68% Switzerland
8 5294 0.80% 5201 0.96% 64728 0.93% Hungary
9 5235 0.79% 4514 0.83% 54850 0.78% Germany
10 3928 0.60% 3562 0.66% 33728 0.48% Austria
11 2258 0.34% 1976 0.37% 47261 0.68% Netherlands
12 2208 0.33% 2150 0.40% 18572 0.27% Slovak Republic
13 2037 0.31% 1929 0.36% 21573 0.31% Czech Republic
14 1968 0.30% 1801 0.33% 18630 0.27% Italy
15 1781 0.27% 1728 0.32% 36115 0.52% France
16 1593 0.24% 1490 0.28% 18793 0.27% Sweden
17 1442 0.22% 1341 0.25% 21375 0.31% Poland
18 1268 0.19% 1090 0.20% 25465 0.36% Turkey
19 1209 0.18% 1144 0.21% 10283 0.15% Macedonia
20 1077 0.16% 975 0.18% 19905 0.28% Romania
21 998 0.15% 888 0.16% 125551 1.80% Canada
22 945 0.14% 936 0.17% 8582 0.12% Bulgaria
23 879 0.13% 824 0.15% 9820 0.14% Lithuania
24 748 0.11% 729 0.13% 18729 0.27% Brazil
25 681 0.10% 670 0.12% 5342 0.08% Slovenia
26 644 0.10% 636 0.12% 28128 0.40% Norway
27 624 0.09% 494 0.09% 4728 0.07% Greece
28 612 0.09% 566 0.10% 13827 0.20% Australia
29 589 0.09% 533 0.10% 5822 0.08% Denmark
30 583 0.09% 477 0.09% 8170 0.12% United Kingdom


Generated by Webalizer Version 2.01