Usage Statistics for well.org.yu

Summary Period: December 2007
Generated 01-Jan-2008 10:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 634926
Total Files 504810
Total Pages 66816
Total Visits 15924
Total KBytes 6866355
Total Unique Sites 11268
Total Unique URLs 1375
Total Unique Referrers 1045
Total Unique User Agents 967
. Avg Max
Hits per Hour 853 3438
Hits per Day 20481 30652
Files per Day 16284 26350
Pages per Day 2155 12147
Visits per Day 513 684
KBytes per Day 221495 351468
Hits by Response Code
Undefined response code 1
Code 200 - OK 504810
Code 206 - Partial Content 1835
Code 301 - Moved Permanently 46
Code 302 - Found 4
Code 304 - Not Modified 102963
Code 404 - Not Found 25237
Code 405 - Method Not Allowed 29
Code 406 - Not Acceptable 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 5730 0.90% 4347 0.86% 963 1.44% 194 1.22% 201 1.78% 69175 1.01%
2 21385 3.37% 17044 3.38% 1641 2.46% 558 3.50% 567 5.03% 189977 2.77%
3 29972 4.72% 23156 4.59% 2790 4.18% 684 4.30% 675 5.99% 277559 4.04%
4 30652 4.83% 23583 4.67% 5003 7.49% 608 3.82% 603 5.35% 351468 5.12%
5 27009 4.25% 20898 4.14% 3309 4.95% 631 3.96% 647 5.74% 277135 4.04%
6 24504 3.86% 19244 3.81% 1305 1.95% 625 3.92% 664 5.89% 226383 3.30%
7 22194 3.50% 19296 3.82% 4827 7.22% 578 3.63% 540 4.79% 272847 3.97%
8 29642 4.67% 26350 5.22% 12147 18.18% 551 3.46% 525 4.66% 330105 4.81%
9 21650 3.41% 16785 3.33% 2000 2.99% 529 3.32% 550 4.88% 198840 2.90%
10 27892 4.39% 21277 4.21% 2426 3.63% 626 3.93% 680 6.03% 288061 4.20%
11 27078 4.26% 21815 4.32% 1888 2.83% 668 4.19% 653 5.80% 299195 4.36%
12 25064 3.95% 19876 3.94% 1571 2.35% 631 3.96% 626 5.56% 255818 3.73%
13 24455 3.85% 19430 3.85% 1839 2.75% 571 3.59% 671 5.95% 249708 3.64%
14 21297 3.35% 17287 3.42% 1129 1.69% 548 3.44% 562 4.99% 213423 3.11%
15 17580 2.77% 14096 2.79% 1365 2.04% 475 2.98% 493 4.38% 165854 2.42%
16 7822 1.23% 5822 1.15% 717 1.07% 228 1.43% 255 2.26% 78443 1.14%
17 26404 4.16% 20268 4.01% 2211 3.31% 623 3.91% 668 5.93% 241020 3.51%
18 26307 4.14% 20532 4.07% 2269 3.40% 620 3.89% 591 5.24% 278494 4.06%
19 22110 3.48% 17846 3.54% 1766 2.64% 513 3.22% 535 4.75% 258235 3.76%
20 21955 3.46% 16544 3.28% 1876 2.81% 543 3.41% 549 4.87% 231275 3.37%
21 16611 2.62% 13264 2.63% 962 1.44% 457 2.87% 485 4.30% 215097 3.13%
22 18227 2.87% 14852 2.94% 1998 2.99% 482 3.03% 477 4.23% 228439 3.33%
23 19438 3.06% 16824 3.33% 1771 2.65% 501 3.15% 509 4.52% 256634 3.74%
24 18091 2.85% 14071 2.79% 1185 1.77% 514 3.23% 485 4.30% 194830 2.84%
25 24248 3.82% 16198 3.21% 2043 3.06% 584 3.67% 539 4.78% 241824 3.52%
26 18817 2.96% 15490 3.07% 1171 1.75% 469 2.95% 510 4.53% 206267 3.00%
27 17432 2.75% 14065 2.79% 1365 2.04% 508 3.19% 527 4.68% 194629 2.83%
28 6037 0.95% 5075 1.01% 542 0.81% 188 1.18% 197 1.75% 84384 1.23%
29 12907 2.03% 10492 2.08% 923 1.38% 451 2.83% 436 3.87% 158219 2.30%
30 13702 2.16% 11738 2.33% 1070 1.60% 458 2.88% 443 3.93% 183479 2.67%
31 8714 1.37% 7245 1.44% 744 1.11% 375 2.35% 338 3.00% 149540 2.18%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 722 22399 3.53% 565 17545 3.48% 84 2608 3.90% 8779 272162 3.96%
1 474 14699 2.32% 362 11235 2.23% 79 2469 3.70% 6558 203305 2.96%
2 315 9766 1.54% 248 7717 1.53% 70 2172 3.25% 4981 154410 2.25%
3 196 6079 0.96% 152 4722 0.94% 55 1712 2.56% 3784 117297 1.71%
4 173 5382 0.85% 132 4114 0.81% 49 1531 2.29% 3031 93968 1.37%
5 179 5550 0.87% 114 3550 0.70% 105 3277 4.90% 2433 75425 1.10%
6 151 4707 0.74% 110 3411 0.68% 59 1854 2.77% 2716 84211 1.23%
7 358 11107 1.75% 303 9414 1.86% 166 5166 7.73% 4104 127216 1.85%
8 493 15297 2.41% 399 12369 2.45% 63 1964 2.94% 5165 160123 2.33%
9 732 22697 3.57% 581 18031 3.57% 87 2726 4.08% 7006 217200 3.16%
10 1026 31833 5.01% 823 25525 5.06% 92 2867 4.29% 10022 310696 4.52%
11 1133 35129 5.53% 876 27181 5.38% 90 2805 4.20% 9429 292296 4.26%
12 1194 37042 5.83% 929 28817 5.71% 110 3412 5.11% 12388 384022 5.59%
13 1293 40112 6.32% 1023 31720 6.28% 98 3061 4.58% 11704 362830 5.28%
14 1293 40083 6.31% 1016 31502 6.24% 94 2918 4.37% 11618 360168 5.25%
15 1247 38687 6.09% 968 30016 5.95% 95 2965 4.44% 12883 399380 5.82%
16 1126 34910 5.50% 898 27861 5.52% 97 3015 4.51% 12268 380304 5.54%
17 1149 35623 5.61% 939 29120 5.77% 93 2908 4.35% 13223 409907 5.97%
18 1178 36531 5.75% 975 30246 5.99% 91 2834 4.24% 12747 395170 5.76%
19 1280 39683 6.25% 1064 33010 6.54% 103 3201 4.79% 13564 420469 6.12%
20 1209 37505 5.91% 936 29036 5.75% 92 2863 4.28% 12817 397323 5.79%
21 1296 40203 6.33% 1047 32478 6.43% 87 2707 4.05% 14034 435065 6.34%
22 1218 37787 5.95% 961 29797 5.90% 96 2989 4.47% 14512 449878 6.55%
23 1035 32115 5.06% 851 26393 5.23% 90 2792 4.18% 11727 363532 5.29%

Top 30 of 1375 Total URLs
# Hits KBytes URL
1 30153 4.75% 223803 3.26% /
2 11262 1.77% 5016 0.07% /finished_menu/extra.css
3 10986 1.73% 16728 0.24% /images2ser/butt1.gif
4 10501 1.65% 16492 0.24% /images2ser/butt3.gif
5 10486 1.65% 16431 0.24% /images2ser/butt2.gif
6 10433 1.64% 16408 0.24% /images2ser/butt5.gif
7 10430 1.64% 16442 0.24% /images2ser/butt4.gif
8 10423 1.64% 16322 0.24% /images2ser/butt7.gif
9 10420 1.64% 16290 0.24% /images2ser/butt6.gif
10 10346 1.63% 16293 0.24% /images2ser/butt9.gif
11 10335 1.63% 16213 0.24% /images2ser/butt8.gif
12 10329 1.63% 16261 0.24% /images2ser/butt10.gif
13 10327 1.63% 16186 0.24% /images2ser/butt11.gif
14 10248 1.61% 16704 0.24% /images2ser/butt12.gif
15 10188 1.60% 3510 0.05% /images/graybg.gif
16 9826 1.55% 228428 3.33% /logo.png
17 9167 1.44% 14466 0.21% /images2ser/butt1_over.gif
18 9120 1.44% 15115 0.22% /images2ser/butt1_open.gif
19 9091 1.43% 14175 0.21% /images2ser/butt2_over.gif
20 9037 1.42% 14174 0.21% /images2ser/butt3_over.gif
21 9013 1.42% 15052 0.22% /images2ser/butt2_open.gif
22 9002 1.42% 14835 0.22% /images2ser/butt12_over.gif
23 9002 1.42% 14040 0.20% /images2ser/butt4_over.gif
24 8969 1.41% 14087 0.21% /images2ser/butt5_over.gif
25 8956 1.41% 14067 0.20% /images2ser/butt6_over.gif
26 8948 1.41% 14063 0.20% /images2ser/butt8_over.gif
27 8936 1.41% 14118 0.21% /images2ser/butt10_over.gif
28 8930 1.41% 15026 0.22% /images2ser/butt3_open.gif
29 8911 1.40% 14782 0.22% /images2ser/butt4_open.gif
30 8908 1.40% 13992 0.20% /images2ser/butt7_over.gif

Top 10 of 1375 Total URLs By KBytes
# Hits KBytes URL
1 1118 0.18% 1776789 25.88% /pitflash.swf
2 9826 1.55% 228428 3.33% /logo.png
3 30153 4.75% 223803 3.26% /
4 6718 1.06% 212997 3.10% /BANNERI/izvorbannerser.jpg
5 3663 0.58% 149175 2.17% /BANNERI/sos-new.gif
6 1741 0.27% 94091 1.37% /borbe.htm
7 583 0.09% 63860 0.93% /SERpromo.swf
8 661 0.10% 57906 0.84% /indexSER.htm
9 1065 0.17% 57547 0.84% /breisite.jpg
10 313 0.05% 55479 0.81% /Drvece.htm

Top 10 of 364 Total Entry Pages
# Hits Visits URL
1 1741 0.27% 1316 8.39% /borbe.htm
2 30153 4.75% 1096 6.99% /
3 689 0.11% 478 3.05% /Energija sunca.htm
4 625 0.10% 430 2.74% /Termo i hidro elektrane.htm
5 524 0.08% 347 2.21% /Smece ili zivot.htm
6 478 0.08% 300 1.91% /Ekoloska kuca.htm
7 482 0.08% 285 1.82% /Energija vetra.htm
8 408 0.06% 272 1.73% /Geotermalna energija.htm
9 367 0.06% 225 1.43% /Nuklearna energija.htm
10 349 0.05% 220 1.40% /Biti ili ne biti.htm

Top 10 of 373 Total Exit Pages
# Hits Visits URL
1 1741 0.27% 1239 7.91% /borbe.htm
2 30153 4.75% 738 4.71% /
3 689 0.11% 451 2.88% /Energija sunca.htm
4 625 0.10% 404 2.58% /Termo i hidro elektrane.htm
5 661 0.10% 305 1.95% /indexSER.htm
6 524 0.08% 292 1.86% /Smece ili zivot.htm
7 478 0.08% 283 1.81% /Ekoloska kuca.htm
8 482 0.08% 265 1.69% /Energija vetra.htm
9 408 0.06% 265 1.69% /Geotermalna energija.htm
10 367 0.06% 226 1.44% /Nuklearna energija.htm

Top 30 of 11268 Total Sites
# Hits Files KBytes Visits Hostname
1 9410 1.48% 6606 1.31% 138386 2.02% 165 1.04% spider.pogodak.co.yu
2 4610 0.73% 3662 0.73% 43796 0.64% 80 0.50% smin
3 4276 0.67% 326 0.06% 2946 0.04% 6 0.04% 195.178.57.154
4 3333 0.52% 3333 0.66% 36936 0.54% 1 0.01% uvirt14.active24.cz
5 3062 0.48% 2747 0.54% 27750 0.40% 47 0.30% proxy.tippnet.co.yu
6 2837 0.45% 2354 0.47% 22775 0.33% 54 0.34% postpaid
7 2666 0.42% 1805 0.36% 20983 0.31% 50 0.31% proxy-1.rcub.bg.ac.yu
8 2576 0.41% 1890 0.37% 13243 0.19% 43 0.27% nat120.telekom.yu
9 2445 0.39% 1986 0.39% 14842 0.22% 45 0.28% static-231-221.ikomline.net
10 2310 0.36% 2303 0.46% 11017 0.16% 3 0.02% 195.66.185.163
11 2085 0.33% 1800 0.36% 34716 0.51% 32 0.20% mense.jotel.co.yu
12 1929 0.30% 1683 0.33% 18102 0.26% 55 0.35% proxy.ns.ac.yu
13 1927 0.30% 277 0.05% 5137 0.07% 8 0.05% 195.252.107.243
14 1907 0.30% 1907 0.38% 21133 0.31% 24 0.15% ganymede.cleverdot.com
15 1889 0.30% 1889 0.37% 20934 0.30% 2 0.01% pluto.4dwebhosting.com
16 1839 0.29% 1839 0.36% 20380 0.30% 14 0.09% 204.14.110.100
17 1765 0.28% 1765 0.35% 19560 0.28% 2 0.01% 2.ae.344a.static.theplanet.com
18 1744 0.27% 1744 0.35% 19327 0.28% 23 0.14% unknown.ord.scnet.net
19 1657 0.26% 1483 0.29% 13297 0.19% 31 0.19% pixy.rcub.bg.ac.yu
20 1584 0.25% 1584 0.31% 17554 0.26% 3 0.02% king.host-care.com
21 1518 0.24% 818 0.16% 8903 0.13% 17 0.11% 195.66.191.28
22 1491 0.23% 415 0.08% 9890 0.14% 5 0.03% 89.216.213.182
23 1427 0.22% 1153 0.23% 8415 0.12% 24 0.15% 249.cable-3.sattrakt.net
24 1418 0.22% 713 0.14% 19041 0.28% 13 0.08% 195.222.98.7
25 1307 0.21% 1307 0.26% 14484 0.21% 5 0.03% www11.genericdns.com
26 1259 0.20% 738 0.15% 7493 0.11% 30 0.19% hefes.rcub.bg.ac.yu
27 1235 0.19% 1235 0.24% 13686 0.20% 3 0.02% dingo.hostrack.com
28 1201 0.19% 641 0.13% 34315 0.50% 158 0.99% crawl-66-249-66-199.googlebot.com
29 1134 0.18% 991 0.20% 8199 0.12% 20 0.13% 82.208.195.173
30 1072 0.17% 818 0.16% 39284 0.57% 123 0.77% llf520096.crawl.yahoo.net

Top 10 of 11268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9410 1.48% 6606 1.31% 138386 2.02% 165 1.04% spider.pogodak.co.yu
2 77 0.01% 77 0.02% 58743 0.86% 0 0.00% 80.191.200.46
3 4610 0.73% 3662 0.73% 43796 0.64% 80 0.50% smin
4 1072 0.17% 818 0.16% 39284 0.57% 123 0.77% llf520096.crawl.yahoo.net
5 3333 0.52% 3333 0.66% 36936 0.54% 1 0.01% uvirt14.active24.cz
6 2085 0.33% 1800 0.36% 34716 0.51% 32 0.20% mense.jotel.co.yu
7 1201 0.19% 641 0.13% 34315 0.50% 158 0.99% crawl-66-249-66-199.googlebot.com
8 628 0.10% 579 0.11% 30719 0.45% 34 0.21% llf520024.crawl.yahoo.net
9 3062 0.48% 2747 0.54% 27750 0.40% 47 0.30% proxy.tippnet.co.yu
10 2837 0.45% 2354 0.47% 22775 0.33% 54 0.34% postpaid

Top 30 of 1045 Total Referrers
# Hits Referrer
1 54599 8.60% - (Direct Request)
2 5317 0.84% http://www.google.com/search
3 3333 0.52% http://akzumberak.hr/Turopoljska/inc/15/cum-eater-wanted.html
4 2440 0.38% http://www.dogfightsclub.blogspot.com/
5 2016 0.32% http://209.85.129.104/search
6 1969 0.31% http://209.85.135.104/search
7 1687 0.27% http://64.233.183.104/search
8 1259 0.20% http://images.google.com/imgres
9 1195 0.19% http://www.flingreview.com/
10 1009 0.16% http://www.google.co.yu/search
11 975 0.15% http://www.gaggaplaza.info/
12 974 0.15% http://21kpussy.com/
13 969 0.15% http://roundandbrownsamples.com/round-and-brown.html
14 967 0.15% http://assparade-samples.info/assparade-gallery.html
15 965 0.15% http://roundandbrown-review.com/round.html
16 963 0.15% http://assparadesamples.com/ass-parade.html
17 962 0.15% http://assparade-samples.info/
18 953 0.15% http://assparadesamples.com/assparade.html
19 950 0.15% http://roundandbrownsamples.com/
20 948 0.15% http://assparade-samples.info/assparade-luissa.html
21 946 0.15% http://assparadesamples.com/
22 946 0.15% http://mikeinbrazil-review.com/
23 944 0.15% http://mikesapartment-2.com/mikes-apartment-gallery.html
24 943 0.15% http://mikesapartment-2.com/
25 941 0.15% http://roundandbrown-review.com/
26 932 0.15% http://acaptain.com/
27 792 0.12% http://www.bangboatweblog.com/
28 781 0.12% http://www.thecollegeteensbookbang.com/
29 778 0.12% http://www.bubblebuttsgalorepics.com/
30 774 0.12% http://www.moneytalkslinks.com/

Top 20 of 3128 Total Search Strings
# Hits Search String
1 209 3.53% solarna energija
2 164 2.77% borbe pasa
3 139 2.35% reciklaza
4 52 0.88% pit bul
5 47 0.79% bolesti pasa
6 45 0.76% kucni ljubimci
7 42 0.71% energija vetra
8 40 0.68% energija
9 39 0.66% bandog
10 36 0.61% termoelektrane
11 36 0.61% vetrenjace
12 36 0.61% zdrava hrana
13 34 0.57% planeta zemlja
14 33 0.56% nuklearna energija
15 31 0.52% insekti
16 31 0.52% otpad
17 28 0.47% lanac ishrane
18 26 0.44% biljne životinjske vrste srbije
19 24 0.41% hidroelektrane
20 22 0.37% geotermalna energija

Top 15 of 967 Total User Agents
# Hits User Agent
1 112037 17.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 95595 15.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 80765 12.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 39757 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 27929 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 16016 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 10824 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 10516 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 10330 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 9804 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 9410 1.48% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
12 9152 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 8231 1.30% Opera/9.24 (Windows NT 5.1; U; en)
14 7829 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 5858 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for December 2007

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 229881 36.21% 180029 35.66% 2152484 31.35% Unresolved/Unknown
2 159086 25.06% 123034 24.37% 1380817 20.11% Yugoslavia
3 114408 18.02% 94226 18.67% 1594570 23.22% Network
4 36458 5.74% 23665 4.69% 541674 7.89% US Commercial
5 29555 4.65% 26642 5.28% 321153 4.68% Croatia (Hrvatska)
6 21628 3.41% 18162 3.60% 188319 2.74% Bosnia and Herzegovina
7 5217 0.82% 5083 1.01% 64131 0.93% Hungary
8 4450 0.70% 4410 0.87% 47137 0.69% Czech Republic
9 3667 0.58% 3072 0.61% 34073 0.50% Switzerland
10 3364 0.53% 3260 0.65% 41570 0.61% Austria
11 2955 0.47% 2746 0.54% 43585 0.63% Germany
12 2309 0.36% 2037 0.40% 30135 0.44% Netherlands
13 1887 0.30% 1784 0.35% 30338 0.44% Slovak Republic
14 1826 0.29% 1778 0.35% 21061 0.31% Italy
15 1753 0.28% 1663 0.33% 17070 0.25% Sweden
16 1432 0.23% 1409 0.28% 18451 0.27% Poland
17 979 0.15% 966 0.19% 10227 0.15% France
18 971 0.15% 865 0.17% 7586 0.11% Macedonia
19 808 0.13% 463 0.09% 11473 0.17% Greece
20 747 0.12% 571 0.11% 7268 0.11% Denmark
21 735 0.12% 716 0.14% 40622 0.59% Canada
22 681 0.11% 403 0.08% 7431 0.11% Samoa
23 623 0.10% 605 0.12% 5681 0.08% Slovenia
24 622 0.10% 605 0.12% 18040 0.26% United Kingdom
25 598 0.09% 582 0.12% 16683 0.24% Belgium
26 552 0.09% 551 0.11% 6373 0.09% Russian Federation
27 533 0.08% 520 0.10% 9153 0.13% Romania
28 526 0.08% 489 0.10% 7241 0.11% Lithuania
29 520 0.08% 512 0.10% 7845 0.11% Bulgaria
30 459 0.07% 450 0.09% 3614 0.05% Australia


Generated by Webalizer Version 2.01